AC Container
An AC Container is a temperature-controlled storage and transport solution designed for perishable and sensitive goods. Equipped with advanced air-conditioning systems, it maintains consistent cooling to protect products from heat, humidity, and spoilage. The container is built with insulated panels and robust sealing to ensure minimal energy loss. It is ideal for industries such as food, pharmaceuticals, dairy, and chemicals that demand strict temperature management. Available in different sizes and configurations, AC Containers can be mounted on trucks or used as standalone storage. Their durable construction ensures long service life and reliable performance. AC Containers provide a cost-effective, efficient, and safe cold chain logistics solution.
| Model 1 | ||
|---|---|---|
| Supply, Installation of 14 FT Long Insulated Truck body externally in 0.7 mm PPGI Corrugated Sheet form, Internal in 0.5 mm SS Corrugated Sheet with AC Unit Carrier Oasis 250. | ||
| Description | Specification | |
| Container External Dimension | 14 ft (L) x 7.6 ft (H) x 7.6 ft (W) | |
| Outer Panel | 0.7 mm PPGI Corrugated Sheet. | |
| Inner Panel | 0.5 mm SS Corrugated Sheet. | |
| Flooring Type | Aluminium Corrugated sheet Flooring with 18mm Plywood | |
| Insulation | PUF Insulation, 125 mm For Floor, Roof, 125 mm for Side walls, Front wall. | |
| Door Hardware | In Galvanized Steel, 1 No’s on Right Side Door & 1 No on Left Side door | |
| Lights | 2 Internal LED Lights will be provided, 3 No’s Bottom Side Marker lamps will be provided on each side, 2 No’s Side Marker on Top of side wall on each side, 3 No of Top Marker on roof. | |
| Door Sealing | EPDM 6 Leaf Door Sealers. | |
| Drainage | Proper Drainage System with necessary Valves. | |
| Waterproofing | Waterproofing on roof & Floor. | |
| Steps/ Ladders | On Front & Rear Side will be provided as per standard design | |
| SUPD | Will be provided. | |
| Model 2 | |
|---|---|
| Supply of Refrigerated body on your Ashok Leyland 1415 CBC | |
| Container External Dimension | 20ft (L) x 8 ft (H) x 8 ft (W) |
| Outer Panel | HR 1.6 mm Corrugated Sheet, Welding Done by CO2 MIG Welding. |
| Inner Panel | SS 0.5 mm Sheet with 4 mm Marine Grade Ply cladding. |
| Flooring Type | Aluminum Corrugated Flooring with 18mm Plywood. |
| Insulation | PUF Insulation, 125 mm For Floor, Roof, 125 mm for Side walls, Front wall. |
| Door Hardware | In Galvanized Steel, 1 No’s on Right Side Door & 1 No on Left Side door |
| Lights | 1 Internal LED Lights will be provided, 2 No’s Bottom Side Marker lamps will be provided on each side, 2 No’s Side Marker on Top of side wall on each side, 3 No of Top Marker on roof. |
| Door Sealing | EPDM 6 Leaf Door Sealers. |
| Drainage | Proper Drainage System with necessary Valves. |
| Waterproofing | Waterproofing on roof & Floor. |
| Steps/ Ladders | On Front & Rear Side will be provided as per standard design. |
| SUPD | Will be provided. |
| Model 3 | |
|---|---|
| Supply, Installation of 22FT Long Insulated Truck body externally in 1.2 mm GI Corrugated Sheet form, Internal in 0.5 mm SS Sheet. AC Unit Carrier Supra 850 | |
| Container External Dimension | 22 ft (L) x 8.6 ft (H) x 8 ft (W) |
| Outer Panel | 1.2 mm GI Corrugated |
| Inner Panel | SS 0.5 mm Corrugated |
| Flooring Type | Aluminium Corrugation Flooring with 18mm Plywood. |
| Insulation | PUF Insulation, 125 mm For Floor, Roof, 125 mm for Side walls, Front wall. |
| Door Hardware | In Galvanized Steel, 1 No’s on Right Side Door & 1 No on Left Side door |
| Lights | 3 Internal LED Lights will be provided, 5 No’s Bottom Side Marker lamps will be provided on each side, 2 No’s Side Marker on Top of side wall on each side, 3 No of Top Marker on roof. |
| Door Sealing | EPDM 6 Leaf Door Sealers. |
| Drainage | Proper Drainage System with necessary Valves. |
| Waterproofing | Waterproofing on roof & Floor. |
| Steps/ Ladders | On Front & Rear Side will be provided as per standard design. |
| SUPD | Will be provided. |
