Description
1. Prime Mover 4 x 2 Pneumatic
| Product Range | Application | GCW* |
|---|---|---|
| 28 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 55 Tonner |
| 30 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 55 Tonner |
| 32 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 55 Tonner |
| 34 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 55 Tonner |
| 36 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 55 Tonner |
| 38 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 55 Tonner |
| 40 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 55 Tonner |
2. Prime Mover 4 x 2 Semi - Pneumatic
| Product Range | Application | GCW* |
|---|---|---|
| 28 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 52,54 Tonner |
| 30 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 52,54 Tonner |
| 32 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 52,54 Tonner |
| 34 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 52,54 Tonner |
| 36 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 52,54 Tonner |
| 38 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 52,54 Tonner |
| 40 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 52,54 Tonner |
3. Prime Mover 4 x 2 Mechanical
| Product Range | Application | GCW* |
|---|---|---|
| 28 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 51,53,46,55 Tonner |
| 30 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 51,53,46,55 Tonner |
| 32 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 51,53,46,55 Tonner |
| 34 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 51,53,46,55 Tonner |
| 36 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 51,53,46,55 Tonner |
| 38 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 51,53,46,55 Tonner |
| 40 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 51,53,46,55 Tonner |
4. Prime Mover 6x4 Mechanical
| Product Range | Application | GCW* |
|---|---|---|
| 28 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 46,55 Tonner |
| 30 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 46,55 Tonner |
| 32 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 46,55 Tonner |
| 34 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 46,55 Tonner |
| 36 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 46,55 Tonner |
| 38 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 46,55 Tonner |
| 40 CU. Mtr. | Aggregates, Coal, Blue Metal and Iron Ore | 46,55 Tonner |





